1 of 4
Year | 2017 |
Make | Sea Water |
Model | PHANTOM 280 |
Class | Inflatable boats and ribs |
Length | 2.788,71ft |
Fuel Type | Petrol |
Hull Material | Fiberglass |
Offered By | Oven Yacht |
Boat in like-new condition re-engined in 2021 with 2x Verado Mercury 300 hp each 100 hours
Ready for delivery
Length Overall | 278.87ft |
Beam | 1049.87ft |
Fresh Water Tank | |
Fuel Tank | |
Holding Tank |
Engine Make | mercury |
Engine Model | verado |
Engine Year | 2021 |
Total Power | 402.31hp |
Engine Hours | 100 |
Engine Type | Outboard |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Engine Make | mercury |
Engine Model | verado |
Engine Year | 2021 |
Total Power | 402.31hp |
Engine Hours | 100 |
Engine Type | Outboard |
Fuel Type | Petrol |
Propeller Type | 4 Blade |
Propeller Material | Stainless Steel |
Depthsounder | ✓ |
Log-Speedometer | ✓ |
Radio | ✓ |
Compass | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Electric Bilge Pump | ✓ |
Sea Water Pump | ✓ |
Teak Cockpit | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
The Company publishes the details of this vessel in good faith and cannot therefore endorse or guarantee the accuracy of such information.